MAKAKILO TIMED RIDE - NOVEMBER 21, 2004
(slide show will start automatically. click on a picture to see it larger.)




Windows Media Video (15MB)

# Rider 1st run 2nd run Best Time Expert Sport Novice
1 Chad N. 03.18.66 03.41.77 03.18.66 1    
2 Jason Enright 03.54.88 03.37.85 03.37.85 2    
3 Lee B. 03.50.31 03.49.04 03.49.04 3    
4 Josh L. 04.04.02 03.50.72 03.50.72 4    
5 Koa B. 03.58.00 03.51.81 03.51.81 5    
6 Kerwin M. 03.55.62 03.52.78 03.52.78 6    
7 Kendall S. 04.18.66 04.00.97 04.00.97 7    
8 Mike R. 04.04.88 04.02.24 04.02.24 8    
9 Trevor R. 04.05.00 04.06.13 04.05.00 9    
10 Andrew L. 04.24.06 04.06.92 04.06.92 10    
11 Rob Miller 04.08.77 04.08.02 04.08.02 11    
12 Dave M. 04.13.03 04.10.96 04.10.96 12    
       
13 Glenn P. 04.12.61 00.00.00 04.12.61   1  
14 Jason Fee 04.33.14 04.12.65 04.12.65   2  
15 Adam A. 04.12.89 04.14.00 04.12.89   3  
16 Danny C. 04.13.20 04.56.74 04.13.20   4  
17 Brian R. 04.13.56 04.23.44 04.13.56   5  
18 Gary A. 04.18.31 04.14.48 04.14.48   6  
19 Greg M. 04.20.73 04.14.60 04.14.60   7  
20 Nick M. 04.22.86 04.15.55 04.15.55   8  
21 Steve T. 04.19.73 04.18.88 04.18.88   9  
22 Chris Laporte 04.23.78 04.20.36 04.20.36   10  
23 Deron Schade 04.37.40 04.23.61 04.23.61   11  
24 Keith Reed 04.24.86 04.34.61 04.24.86   12  
               
25 Ichi D. 04.37.49 04.26.94 04.26.94     1
26 David S. 05.11.79 04.32.13 04.32.13     2
27 J. Yamachika 04.52.45 04.32.21 04.32.21     3
28 Noil B. 04.57.68 04.34.77 04.34.77     4
29 Jonathan K. 04.51.71 04.35.38 04.35.38     5
30 Dennis T. 04.50.42 04.45.60 04.45.60     6
31 Greg S. 04.58.21 04.48.90 04.48.90     7
32 Joey 05.06.14 04.58.03 04.58.03     8
33 Devon 08.46.19 05.04.25 05.04.25     9
34 Yuko 05.18.30 05.14.00 05.14.00     10
35 Kory K. 06.43.51 06.40.40 06.40.40     11
36 Mark G. 00.00.00 00.00.00 00.00.00     12